Carbon Steel Elbow Forged Fitting Dimensions
Normal Pipe Sizes | Minimum Length of Thread |
Outside Diameter of Band |
Minimum Weight |
Center to End | |
B | J | D | G | 45° C |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 28 |
1.1/4 | 17 | 18 | 56 | 3.89 | 33 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 43 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 79 |
Carbon Steel Coupling Forged Fitting Dimensions
normal Pipe Sizes (NPS) | End to End | (O.D.) Outside Diameter |
Minimum Length of Thread |
|
A | D | B | J | |
1/2 | 48 | 28 | 10.9 | 13.6 |
3/4 | 51 | 35 | 12.7 | 13.9 |
1 | 60 | 44 | 14.7 | 17.3 |
1.1/4 | 67 | 57 | 17 | 18 |
1.1/2 | 79 | 64 | 17.8 | 18.4 |
2 | 86 | 76 | 19 | 19.2 |
2.1/2 | 92 | 92 | 23.6 | 28.9 |
3 | 108 | 108 | 25.9 | 30.5 |
4 | 121 | 140 | 27.7 | 33 |
Carbon Steel Tee Forged Fitting Dimensions
Normal Pipe Sizes | Minimum Length of Thread | O.D. of Band D |
Center to End A |
Minimum Weight |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |