Forged Carbon Steel Pipe Fittings Weight Chart
| Normal Pipe Size | A | B | QTY | Weight In KG |
|---|---|---|---|---|
| ¼ | 0.81 | 0.88 | 160 | 0.20 |
| ⁄ | 0.97 | 1.00 | 130 | 0.26 |
| ½ | 1.12 | 1.31 | 100 | 0.57 |
| ¾ | 1.31 | 1.5 | 75 | 0.71 |
| 1 | 1.5 | 1.81 | 40 | 1.08 |
| 1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
| 1 ½ | 2.00 | 2.44 | 18 | 2.38 |
| 2 | 2.38 | 2.97 | 10 | 3.55 |
| 2 ½ | 3.00 | 3.62 | 4 | 6.22 |
| 3 | 3.38 | 4.31 | 2 | 10.36 |
| 4 | 4.19 | 5.75 | 1 | 23.91 |
